Homer, Alaska

May 2010

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Sat 04:24 / 19.84 ft 11:07 / -2.84 ft 17:30 / 17.50 ft 23:16 / 3.00 ft  
             
May 2 Sun 05:04 / 18.48 ft 11:48 / -1.38 ft 18:16 / 16.22 ft    
May 3 Mon   00:00 / 4.22 ft 05:45 / 16.91 ft 12:32 / 0.24 ft 19:05 / 14.98 ft
May 4 Tue   00:49 / 5.39 ft 06:31 / 15.30 ft 13:21 / 1.82 ft 20:02 / 13.99 ft
May 5 Wed   01:47 / 6.30 ft 07:27 / 13.83 ft 14:18 / 3.15 ft 21:05 / 13.49 ft
May 6 Thu   03:01 / 6.66 ft 08:37 / 12.77 ft 15:26 / 4.05 ft 22:10 / 13.58 ft
May 7 Fri   04:22 / 6.19 ft 09:58 / 12.42 ft 16:35 / 4.42 ft 23:05 / 14.16 ft
May 8 Sat   05:31 / 5.02 ft 11:15 / 12.85 ft 17:32 / 4.38 ft 23:49 / 15.04 ft
             
May 9 Sun   06:21 / 3.51 ft 12:16 / 13.77 ft 18:19 / 4.11 ft  
May 10 Mon 00:27 / 16.07 ft 07:02 / 1.90 ft 13:05 / 14.88 ft 19:00 / 3.74 ft  
May 11 Tue 01:01 / 17.14 ft 07:39 / 0.33 ft 13:48 / 15.96 ft 19:39 / 3.34 ft  
May 12 Wed 01:35 / 18.14 ft 08:15 / -1.08 ft 14:29 / 16.89 ft 20:17 / 2.98 ft  
May 13 Thu 02:10 / 18.99 ft 08:51 / -2.24 ft 15:08 / 17.54 ft 20:55 / 2.73 ft  
May 14 Fri 02:45 / 19.59 ft 09:28 / -3.07 ft 15:48 / 17.85 ft 21:34 / 2.63 ft  
May 15 Sat 03:23 / 19.86 ft 10:07 / -3.50 ft 16:30 / 17.81 ft 22:15 / 2.72 ft  
             
May 16 Sun 04:03 / 19.75 ft 10:49 / -3.48 ft 17:14 / 17.49 ft 22:59 / 2.99 ft  
May 17 Mon 04:47 / 19.23 ft 11:34 / -3.01 ft 18:01 / 16.99 ft 23:47 / 3.39 ft  
May 18 Tue 05:35 / 18.30 ft 12:22 / -2.16 ft 18:53 / 16.48 ft    
May 19 Wed   00:42 / 3.79 ft 06:31 / 17.08 ft 13:16 / -1.04 ft 19:49 / 16.14 ft
May 20 Thu   01:46 / 3.97 ft 07:37 / 15.79 ft 14:16 / 0.15 ft 20:49 / 16.13 ft
May 21 Fri   03:00 / 3.66 ft 08:53 / 14.83 ft 15:22 / 1.19 ft 21:50 / 16.52 ft
May 22 Sat   04:17 / 2.65 ft 10:15 / 14.54 ft 16:29 / 1.88 ft 22:49 / 17.22 ft
             
May 23 Sun   05:27 / 1.10 ft 11:32 / 14.97 ft 17:32 / 2.21 ft 23:43 / 18.08 ft
May 24 Mon   06:27 / -0.59 ft 12:39 / 15.82 ft 18:30 / 2.28 ft  
May 25 Tue 00:33 / 18.90 ft 07:19 / -2.08 ft 13:36 / 16.74 ft 19:21 / 2.24 ft  
May 26 Wed 01:19 / 19.54 ft 08:06 / -3.14 ft 14:26 / 17.48 ft 20:08 / 2.19 ft  
May 27 Thu 02:03 / 19.89 ft 08:49 / -3.70 ft 15:12 / 17.91 ft 20:53 / 2.22 ft  
May 28 Fri 02:44 / 19.90 ft 09:30 / -3.76 ft 15:54 / 18.00 ft 21:36 / 2.41 ft  
May 29 Sat 03:25 / 19.57 ft 10:10 / -3.37 ft 16:35 / 17.75 ft 22:18 / 2.77 ft  
             
May 30 Sun 04:05 / 18.93 ft 10:49 / -2.62 ft 17:16 / 17.24 ft 23:00 / 3.30 ft  
May 31 Mon 04:45 / 18.02 ft 11:28 / -1.60 ft 17:57 / 16.57 ft 23:42 / 3.95 ft

back