Homer, Alaska

September 2010

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Sep 1 Wed   01:36 / 3.43 ft 08:01 / 12.94 ft 13:33 / 7.08 ft 19:33 / 15.64 ft
Sep 2 Thu   02:50 / 3.96 ft 09:32 / 12.32 ft 14:54 / 8.03 ft 20:54 / 15.04 ft
Sep 3 Fri   04:23 / 3.58 ft 11:10 / 13.01 ft 16:35 / 7.77 ft 22:28 / 15.43 ft
Sep 4 Sat   05:43 / 2.17 ft 12:18 / 14.67 ft 17:56 / 6.16 ft 23:48 / 16.86 ft
             
Sep 5 Sun   06:42 / 0.34 ft 13:06 / 16.72 ft 18:55 / 3.84 ft  
Sep 6 Mon 00:51 / 18.75 ft 07:29 / -1.38 ft 13:46 / 18.82 ft 19:45 / 1.35 ft  
Sep 7 Tue 01:44 / 20.54 ft 08:12 / -2.66 ft 14:24 / 20.73 ft 20:31 / -0.92 ft  
Sep 8 Wed 02:32 / 21.86 ft 08:53 / -3.31 ft 15:01 / 22.21 ft 21:15 / -2.67 ft  
Sep 9 Thu 03:19 / 22.47 ft 09:33 / -3.22 ft 15:39 / 23.06 ft 21:58 / -3.65 ft  
Sep 10 Fri 04:05 / 22.26 ft 10:14 / -2.38 ft 16:17 / 23.13 ft 22:42 / -3.73 ft  
Sep 11 Sat 04:51 / 21.26 ft 10:55 / -0.91 ft 16:56 / 22.43 ft 23:27 / -2.93 ft  
             
Sep 12 Sun 05:39 / 19.62 ft 11:37 / 1.02 ft 17:36 / 21.04 ft    
Sep 13 Mon   00:14 / -1.42 ft 06:31 / 17.59 ft 12:22 / 3.19 ft 18:20 / 19.17 ft
Sep 14 Tue   01:07 / 0.51 ft 07:31 / 15.54 ft 13:15 / 5.33 ft 19:11 / 17.12 ft
Sep 15 Wed   02:11 / 2.40 ft 08:49 / 13.96 ft 14:23 / 7.06 ft 20:17 / 15.30 ft
Sep 16 Thu   03:39 / 3.64 ft 10:29 / 13.51 ft 15:58 / 7.80 ft 21:48 / 14.30 ft
Sep 17 Fri   05:16 / 3.68 ft 11:55 / 14.22 ft 17:34 / 7.16 ft 23:23 / 14.54 ft
Sep 18 Sat   06:23 / 3.01 ft 12:49 / 15.33 ft 18:37 / 5.80 ft  
             
Sep 19 Sun 00:28 / 15.52 ft 07:07 / 2.25 ft 13:25 / 16.47 ft 19:20 / 4.31 ft  
Sep 20 Mon 01:13 / 16.66 ft 07:41 / 1.61 ft 13:54 / 17.55 ft 19:54 / 2.88 ft  
Sep 21 Tue 01:50 / 17.74 ft 08:10 / 1.14 ft 14:19 / 18.54 ft 20:25 / 1.59 ft  
Sep 22 Wed 02:23 / 18.64 ft 08:37 / 0.88 ft 14:43 / 19.38 ft 20:56 / 0.54 ft  
Sep 23 Thu 02:56 / 19.24 ft 09:05 / 0.88 ft 15:08 / 19.98 ft 21:26 / -0.19 ft  
Sep 24 Fri 03:29 / 19.46 ft 09:34 / 1.17 ft 15:33 / 20.24 ft 21:57 / -0.54 ft  
Sep 25 Sat 04:02 / 19.24 ft 10:03 / 1.77 ft 16:00 / 20.14 ft 22:28 / -0.50 ft  
             
Sep 26 Sun 04:37 / 18.58 ft 10:34 / 2.65 ft 16:27 / 19.70 ft 23:01 / -0.10 ft  
Sep 27 Mon 05:13 / 17.54 ft 11:06 / 3.73 ft 16:56 / 18.97 ft 23:37 / 0.60 ft  
Sep 28 Tue 05:53 / 16.24 ft 11:41 / 4.95 ft 17:29 / 18.01 ft    
Sep 29 Wed   00:18 / 1.52 ft 06:42 / 14.86 ft 12:22 / 6.21 ft 18:11 / 16.87 ft
Sep 30 Thu   01:11 / 2.52 ft 07:47 / 13.71 ft 13:20 / 7.35 ft 19:10 / 15.69 ft

back